The following table describes the deauthentication reason codes.
| Reason code | Meaning |
|---|---|
| 0 | Зарезервирован. |
| 1 | Причина не определена. |
| 2 | Предыдущая аутентификация перестала быть действительной. |
| 3 | Пользовательская станция (STA) деаутентифицирована так как покидает или покинула зону действия сети (IBSS или ESS). |
| 4 | Диссоциирован по причине бездействия. |
| 5 | Диссоциирован, поскольку точка доступа (AP) не может обрабатывать все ассоциированные в данный момент STA. |
| 6 | Кадр Class 2 получен от STA, не прошедшего проверку подлинности. |
| 7 | Кадр Class 3 получен от неассоциированной STA. |
| 8 | Disassociated because sending STA is leaving or has left Basic Service Set (BSS). |
| 9 | STA requesting (re)association is not authenticated with responding STA. |
| 10 | Disassociated because the information in the Power Capability element is unacceptable. |
| 11 | Disassociated because the information in the Supported Channels element is unacceptable. |
| 12 | Disassociated due to BSS Transition Management. |
| 13 | Invalid element, that is, an element defined in this standard for which the content does not meet the specifications in Clause 8. |
| 14 | Message integrity code (MIC) failure. |
| 15 | 4-Way Handshake timeout. |
| 16 | Group Key Handshake timeout. |
| 17 | Element in 4-Way Handshake different from (Re)Association Request/ Probe Response/Beacon frame. |
| 18 | Invalid group cipher. |
| 19 | Invalid pairwise cipher. |
| 20 | Invalid AKMP. |
| 21 | Unsupported RSNE version. |
| 22 | Invalid RSNE capabilities. |
| 23 | IEEE 802.1X authentication failed. |
| 24 | Cipher suite rejected because of the security policy. |
